<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Minority Report Blog &#187; pictures</title>
	<atom:link href="http://www.theminorityreportblog.com/tag/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminorityreportblog.com</link>
	<description>Conservative News &#38; Opinion</description>
	<lastBuildDate>Sun, 19 May 2013 02:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Products that seemed so weird&#8230;at first (pictures)</title>
		<link>http://www.theminorityreportblog.com/2013/04/30/products-that-seemed-so-weird-at-first-pictures/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/30/products-that-seemed-so-weird-at-first-pictures/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:27:53 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[at first]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[seemed weird]]></category>
		<category><![CDATA[tech history]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59268</guid>
		<description><![CDATA[&#8212;&#8211; CNET &#8211; New technology may seem bizarre at first, but it can very quickly become integrated into our daily lives. Watch the Slideshow! &#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<div>
<div>&#8212;&#8211;</div>
<div>CNET &#8211; New technology may seem bizarre at first, but it can very quickly become integrated into our daily lives.</div>
<div></div>
<div><strong><a href="http://news.cnet.com/2300-10797_3-10016660.html">Watch the Slideshow! </a></strong></div>
<div>&#8212;&#8211;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/30/products-that-seemed-so-weird-at-first-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nat Geo, 125 Year Celebration &#8211; The Highest Points of Exploration (Photos)</title>
		<link>http://www.theminorityreportblog.com/2013/04/26/nat-geo-125-year-celebration-the-highest-points-of-exploration-photos/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/26/nat-geo-125-year-celebration-the-highest-points-of-exploration-photos/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:53:27 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[125 years]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[highest points]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59038</guid>
		<description><![CDATA[&#8212;&#8211; In 1960 Joseph Kittinger jumped from an open-air gondola 18.5 miles high wearing a duct-taped suit. He set a record for the highest jump ]]></description>
				<content:encoded><![CDATA[<div>&#8212;&#8211;</div>
<div>In 1960 Joseph Kittinger jumped from an open-air gondola 18.5 miles high wearing a duct-taped suit. He set a record for the highest jump and lived to tell the tale in the December 1960 issue of <i>National Geographic</i>.</div>
<div></div>
<div><i>Photograph by Volkmar K. Wentzel, National Geographic</i></div>
<div>&#8212;&#8211;</div>
<div></div>
<div><strong><a href="http://www.nationalgeographic.com/125/the-highest-points-exploration/?source=hp_dl5_125_highest_points_20121222#/2">View the Slideshow!</a></strong></div>
<div>&#8212;&#8211;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/26/nat-geo-125-year-celebration-the-highest-points-of-exploration-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>28 Glimpses Into North Korea’s Technological… Prowess?</title>
		<link>http://www.theminorityreportblog.com/2013/04/02/28-glimpses-into-north-koreas-technological-prowess/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/02/28-glimpses-into-north-koreas-technological-prowess/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:07:36 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[28 glimpses]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=57028</guid>
		<description><![CDATA[Gizmodo &#8211; By now you may think that North Korea is only good for nuclear bluster and general insanity. But! Beneath that strange veneer lies ]]></description>
				<content:encoded><![CDATA[<div></div>
<div>Gizmodo &#8211; By now you may think that North Korea is only good for <a href="http://gizmodo.com/5989194/could-north-korea-really-hit-us-with-a-nuke">nuclear bluster</a> and <a href="http://gizmodo.com/5983604/a-brief-timeline-of-north-korea-doing-insane-and-terrifying-things">general insanity</a>. But! Beneath that strange veneer lies actual technology, architecture, and design. Some of it&#8217;s just a little more polished than others.</div>
<div></div>
<h3><a href="http://gizmodo.com/5989942/28-glimpses-into-north-koreas-technological-prowess">View the Pics! </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/02/28-glimpses-into-north-koreas-technological-prowess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nat Geo Pictures &#8211; Wolves</title>
		<link>http://www.theminorityreportblog.com/2013/03/28/nat-geo-pictures-wolves/</link>
		<comments>http://www.theminorityreportblog.com/2013/03/28/nat-geo-pictures-wolves/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:07:21 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=56733</guid>
		<description><![CDATA[Photograph by Joel Sartore The wolf is the largest member of the dog family. With thick, shaggy hair and a bushy tail, it looks a ]]></description>
				<content:encoded><![CDATA[<div><i>Photograph by Joel Sartore</i></div>
<div></div>
<p>The wolf is the largest member of the dog family. With thick, shaggy hair and a bushy tail, it looks a lot like a German shepherd dog. Wolves have long legs to run great distances and powerful jaws to grab prey and hold it. The gray wolf pictured here lives at the International Wolf Center in Ely, Minnesota.</p>
<p><strong><a href="http://kids.nationalgeographic.com/kids/photos/wolves/#/three-wolf-cubs-513216_14023_600x450.jpg">View the Slideshow! </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/03/28/nat-geo-pictures-wolves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Star Trek Into Darkness&#8217; &#8211; Trailer &amp; Pics</title>
		<link>http://www.theminorityreportblog.com/2013/03/07/star-trek-into-darkness-trailer-pics/</link>
		<comments>http://www.theminorityreportblog.com/2013/03/07/star-trek-into-darkness-trailer-pics/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:35:23 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[star trek into darkness]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=54635</guid>
		<description><![CDATA[Digital Spy &#8211; Another of the images highlights Benedict Cumberbatch as villain John Harrison, standing amidst a crowd of Starfleet cadets. Director JJ Abrams has ]]></description>
				<content:encoded><![CDATA[<p>Digital Spy &#8211; Another of the images highlights <a title="More Benedict Cumberbatch articles" href="http://www.digitalspy.com/celebrities/benedict-cumberbatch/"><b>Benedict Cumberbatch</b></a> as villain John Harrison, standing amidst a crowd of Starfleet cadets.</p>
<p>Director JJ Abrams has promised that the sequel, which sees the Enterprise crew struggling to protect the Earth from a force of terror from within their own organization, <a href="http://www.digitalspy.com/movies/news/a453157/star-trek-into-darkness-will-make-you-cry-says-jj-abrams.html">will be a tearjerker</a>.</p>
<p>Abrams has also spoken on several occasions about the decision to post-convert the film into 3D,<br />
<a href="http://www.digitalspy.com/movies/news/a444855/jj-abrams-on-star-trek-into-darkness-3d-conversion.html">admitting that he was forced into the decision</a> by Paramount.    <a href="http://www.digitalspy.com/movies/news/a463400/star-trek-into-darkness-benedict-cumberbatch-chris-pine-new-images.html">More</a></p>
<div>&#8212;&#8211;<br />
<b><a href="http://www.startrekmovie.com/">Official Website</a></b></div>
<div><b> </b></div>
<div><a href="http://youtu.be/QwWmXlcov6M"><b>Trailer</b></a></div>
<div>&#8212;&#8211;</div>
<div>&#8212;&#8211;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/03/07/star-trek-into-darkness-trailer-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most anticipated tech of 2013</title>
		<link>http://www.theminorityreportblog.com/2013/03/06/most-anticipated-tech-of-2013/</link>
		<comments>http://www.theminorityreportblog.com/2013/03/06/most-anticipated-tech-of-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:15:54 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[most anticipated]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=54507</guid>
		<description><![CDATA[CNET - Samsung Galaxy S4 &#8212;&#8212; The Samsung Galaxy S3 was arguably the biggest Android phone release to date, so it&#8217;s hardly surprising that the ]]></description>
				<content:encoded><![CDATA[<p>CNET -</p>
<div><strong>Samsung Galaxy S4</strong><br />
&#8212;&#8212;</div>
<div>The Samsung Galaxy S3 was arguably the biggest Android phone release to date, so it&#8217;s hardly surprising that the inevitable S4 is leading the pack as one of the most anticipated phones of 2013. While details on the device remain strictly in rumor mill territory, the <a href="http://reviews.cnet.com/samsung-galaxy-s4/">best guesses</a> include a 5-inch 1080p HD display, a 13-megapixel camera, and integrated support for Visa wireless payments. But one thing we know for sure: we&#8217;ll be getting all of the relevant details on March 14 at Manhattan&#8217;s Radio City Music Hall.Read: <a href="http://reviews.cnet.com/samsung-galaxy-s4/">Samsung Galaxy S4 rumor roundup</a></p>
<p>Read: <a href="http://reviews.cnet.com/8301-19736_7-57563911-251/what-i-want-to-see-in-the-samsung-galaxy-s4/">&#8220;What I want to see in the Samsung Galaxy S4&#8243;</a></p>
</div>
<div></div>
<h1><a href="http://reviews.cnet.com/2300-6452_7-10015701-2.html">See the Rest! </a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/03/06/most-anticipated-tech-of-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nat Geo &#8211; Excellent Vintage Photos</title>
		<link>http://www.theminorityreportblog.com/2013/02/06/nat-geo-excellent-vintage-photos/</link>
		<comments>http://www.theminorityreportblog.com/2013/02/06/nat-geo-excellent-vintage-photos/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:54:31 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=51383</guid>
		<description><![CDATA[Great Pyramid and Sphinx, Giza Photograph by Hans Hildenbrand, National Geographic Men on camelback ride past the Sphinx and Great Pyramid in Giza, Egypt. Lincoln ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theminorityreportblog.com/2013/02/06/nat-geo-excellent-vintage-photos/mrcamel-sphinx-giza_26462_600x450/" rel="attachment wp-att-51390"><img class="alignnone size-full wp-image-51390" alt="MRcamel-sphinx-giza_26462_600x450" src="http://www.theminorityreportblog.com/wp-content/uploads/2013/02/MRcamel-sphinx-giza_26462_600x450.jpg" width="600" height="450" /></a></p>
<h2>Great Pyramid and Sphinx, Giza</h2>
<div>Photograph by Hans Hildenbrand, National Geographic</div>
<p>Men on camelback ride past the Sphinx and Great Pyramid in Giza, Egypt.</p>
<div><a href="http://2.bp.blogspot.com/-s2wmQR-aV1s/URHDHUpKkZI/AAAAAAAASxA/2gqtTAW0c74/s1600/MRlincoln-memorial-couple_26474_600x450.jpg"><img alt="" src="http://2.bp.blogspot.com/-s2wmQR-aV1s/URHDHUpKkZI/AAAAAAAASxA/2gqtTAW0c74/s400/MRlincoln-memorial-couple_26474_600x450.jpg" width="400" height="300" border="0" /></a></div>
<h2></h2>
<h2>Lincoln Memorial, Washington, D.C.</h2>
<div>Photograph by Walter Edwards, National Geographic</div>
<p>A man and woman look out at the Reflecting Pool and Washington Monument from the Lincoln Memorial.</p>
<h2><strong><a href="http://photography.nationalgeographic.com/photography/photos/vintage-photo-gallery/#/mosaic-cafe-umbrellas_26475_600x450.jpg">View the Slideshow! </a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/02/06/nat-geo-excellent-vintage-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo &#8211; Top 25 Photographs from the Wilderness</title>
		<link>http://www.theminorityreportblog.com/2013/01/29/nat-geo-top-25-photographs-from-the-wilderness/</link>
		<comments>http://www.theminorityreportblog.com/2013/01/29/nat-geo-top-25-photographs-from-the-wilderness/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:08:47 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=50026</guid>
		<description><![CDATA[&#8220;Curious cub&#8221; by guide Kyle de Nobrega at Lion Sands Private Game Reserve. &#8220;Nothing quite like the curiosity of a cat.&#8221; Kyle de Nobrega   ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theminorityreportblog.com/2013/01/29/nat-geo-top-25-photographs-from-the-wilderness/mr25-lion-cub-in-fork-of-tree-297x446/" rel="attachment wp-att-50050"><img class="alignnone size-full wp-image-50050" alt="MR25.-lion-cub-in-fork-of-tree-297x446" src="http://www.theminorityreportblog.com/wp-content/uploads/2013/01/MR25.-lion-cub-in-fork-of-tree-297x446.jpg" width="297" height="446" /></a></p>
<p><i>&#8220;Curious cub&#8221; by guide Kyle de Nobrega at Lion Sands Private Game Reserve. &#8220;Nothing quite like the curiosity of a cat.&#8221;</i></p>
<div></div>
<div></div>
<div><b>Kyle de Nobrega</b></div>
<div><b> </b></div>
<p>Explore the wilderness with us… Within the next 10-15 years we will see the last-remaining wilderness area on earth dominated by the demands of growing human populations and undermined by accelerated climate change. When the earth’s last wild places are gone, all we will have are fenced off protected areas dependent on constant intervention to persist and marginalized by the demands of sustained development in emerging markets. Guides, rangers, researchers, ecotourists, photographers, artists and conservationists around the world apply themselves everyday to sharing, studying, photographing, writing about, protecting, conserving and celebrating the “wild” with their guests, co-workers, colleagues, and local communities. These amazing photographs are a window into their world, a world where the lions, elephants, orangutans and leopards still reign supreme and we can dream of that perfect morning in the wilderness…<b><a href="http://newswatch.nationalgeographic.com/2012/12/03/top-25-photographs-from-the-wilderness-1/">View the Pics!</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/01/29/nat-geo-top-25-photographs-from-the-wilderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Concept 4 Coupe takes over where 3 Series left off (pictures)</title>
		<link>http://www.theminorityreportblog.com/2013/01/23/bmw-concept-4-coupe-takes-over-where-3-series-left-off-pictures/</link>
		<comments>http://www.theminorityreportblog.com/2013/01/23/bmw-concept-4-coupe-takes-over-where-3-series-left-off-pictures/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:27:12 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW Concept 4 Coupe]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Detroit Auto Show]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=48883</guid>
		<description><![CDATA[DETROIT&#8211;At the 2013 North American International Auto Show auto show, BMW&#8217;s Concept 4 Series Coupe indicates a future design direction for the company, and fills ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theminorityreportblog.com/2013/01/23/bmw-concept-4-coupe-takes-over-where-3-series-left-off-pictures/mrbmw4_ss01_620x465/" rel="attachment wp-att-48884"><img class="alignnone size-full wp-image-48884" alt="MRBMW4_SS01_620x465" src="http://www.theminorityreportblog.com/wp-content/uploads/2013/01/MRBMW4_SS01_620x465.jpg" width="620" height="465" /></a></p>
<div>DETROIT&#8211;At the 2013 North American International Auto Show auto show, BMW&#8217;s Concept 4 Series Coupe indicates a future design direction for the company, and fills a hole in the lineup. The car serves as a more focused sport vehicle than the current 3 Series, which became watered down when BMW attempted to make it suitable for both performance and luxury seekers. Design cues seen on the front are the light pipes around the headlights and machined, inset pieces on the intake.</div>
<div>&#8212;&#8211;</div>
<div>&#8212;&#8211;</div>
<div></div>
<div><strong><a href="http://reviews.cnet.com/2300-31229_7-10015433.html">View the Photos! </a></strong></div>
<div>&#8212;&#8211;</div>
<div>&#8212;&#8211;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/01/23/bmw-concept-4-coupe-takes-over-where-3-series-left-off-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Kim Kardashian and Kanye West Building $11M Dream House</title>
		<link>http://www.theminorityreportblog.com/2013/01/08/video-kim-kardashian-and-kanye-west-building-11m-dream-house/</link>
		<comments>http://www.theminorityreportblog.com/2013/01/08/video-kim-kardashian-and-kanye-west-building-11m-dream-house/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:24:26 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby mama]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=46394</guid>
		<description><![CDATA[Kim Kardashian and Kanye West have reportedly bought and started building an $11 million dollar dream house… See what&#8217;s in the blueprints. Thanks for checking ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/splash/2013/01/08/SPL478996_preview.jpg' /></p>
</div>
<p>Kim Kardashian and Kanye West have reportedly bought and started building an $11 million dollar dream house… See what&#8217;s in the blueprints.</p>
<p><span id="more-46394"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v5100ca0b0841277fee261986e07ee84be18cc10b&#038;width=560&#038;height=315&#038;ratio=16:9&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/splash_logo.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/01/08/video-kim-kardashian-and-kanye-west-building-11m-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
