<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Minority Report Blog &#187; Science</title>
	<atom:link href="http://www.theminorityreportblog.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminorityreportblog.com</link>
	<description>Conservative News &#38; Opinion</description>
	<lastBuildDate>Sat, 18 May 2013 19:48:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: Could Tobacco Be the Next Biofuel?</title>
		<link>http://www.theminorityreportblog.com/2013/05/17/video-could-tobacco-be-the-next-biofuel/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/17/video-could-tobacco-be-the-next-biofuel/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:29:36 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Consumer products and services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Industrial products and services]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social affairs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of California Berkeley]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60752</guid>
		<description><![CDATA[Biofuel researchers at UC Berkeley may keep the tobacco industry from going up in smoke. Scientists are engineering tobacco plants to produce oils that can ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/ap/2013/05/17/d55fa12ffc2386104f0ed088497061622edb4ffc_preview.jpg' /></p>
</div>
<p>Biofuel researchers at UC Berkeley may keep the tobacco industry from going up in smoke. Scientists are engineering tobacco plants to produce oils that can serve as biofuels to power airplanes, cars, trucks and other machines. (May 17)</p>
<p><span id="more-60752"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v6e6824afe884462f456f7e9eee966143c736ae7d&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/associated_press.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/17/video-could-tobacco-be-the-next-biofuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Raw: Spacewalking Astronauts Hope to Stop Leak</title>
		<link>http://www.theminorityreportblog.com/2013/05/11/video-raw-spacewalking-astronauts-hope-to-stop-leak/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/11/video-raw-spacewalking-astronauts-hope-to-stop-leak/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:26:29 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Christopher Cassidy]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Industrial products and services]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space exploration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thomas Marshburn]]></category>
		<category><![CDATA[United States government]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60185</guid>
		<description><![CDATA[Astronauts making a rare, hastily planned spacewalk replaced a pump outside the International Space Station on Saturday in hopes of plugging a serious ammonia leak. ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/ap/2013/05/11/009c2ec6b45e91eab98beda710c05b4f291a2b34_preview.jpg' /></p>
</div>
<p>Astronauts making a rare, hastily planned spacewalk replaced a pump outside the International Space Station on Saturday in hopes of plugging a serious ammonia leak. (May 11)</p>
<p><span id="more-60185"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v75ee07e6603c9bcfc102991b21dd1a20037d3da1&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/associated_press.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/11/video-raw-spacewalking-astronauts-hope-to-stop-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: CO2 Levels Reach Record High, Scientists Concerned</title>
		<link>http://www.theminorityreportblog.com/2013/05/11/video-co2-levels-reach-record-high-scientists-concerned/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/11/video-co2-levels-reach-record-high-scientists-concerned/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:29:08 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide in atmosphere]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[carbon dioxide levels high]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[co2 in atmosphere]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth atmosphere]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[high co2 levels]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60169</guid>
		<description><![CDATA[Scientists in Hawaii have measured carbon dioxide levels higher than 400 parts per million for the first time in three to five million years. Thanks ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/newsy/2013/05/11/9adcbf81d20193a761eeb3ec9ab6420f1dc11fca_preview.jpg' /></p>
</div>
<p>Scientists in Hawaii have measured carbon dioxide levels higher than 400 parts per million for the first time in three to five million years.</p>
<p><span id="more-60169"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v4403b1809ac0cd6fb25245a0f15efba57c2bbe02&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/newsy.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/11/video-co2-levels-reach-record-high-scientists-concerned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How The CIA Tried To Turn A Cat Into A Cyborg Spy</title>
		<link>http://www.theminorityreportblog.com/2013/05/10/how-the-cia-tried-to-turn-a-cat-into-a-cyborg-spy/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/10/how-the-cia-tried-to-turn-a-cat-into-a-cyborg-spy/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:42:02 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[cyborg spy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60076</guid>
		<description><![CDATA[PopSci &#8211; In the 1960s, the Central Intelligence Agency recruited an unusual field agent: a cat. In an hour-long procedure, a veterinary surgeon transformed the ]]></description>
				<content:encoded><![CDATA[<p>PopSci &#8211; In the 1960s, the Central Intelligence Agency recruited an unusual field agent: a cat. In an hour-long procedure, a veterinary surgeon transformed the furry feline into an elite spy, implanting a microphone in her ear canal and a small radio transmitter at the base of her skull, and weaving a thin wire antenna into her long gray-and-white fur. This was Operation Acoustic Kitty, a top-secret plan to turn a cat into a living, walking surveillance machine. The leaders of the project hoped that by training the feline to go sit near foreign officials, they could eavesdrop on private conversations.</p>
<p>The problem was that cats are not especially trainable—they don’t have the same deep-seated desire to please a human master that dogs do—and the agency’s robo-cat didn’t seem terribly interested in national security. For its first official test, CIA staffers drove Acoustic Kitty to the park and tasked it with capturing the conversation of two men sitting on a bench. Instead, the cat wandered into the street, where it was promptly squashed by a taxi. The program was abandoned; as a heavily redacted CIA memo from the time delicately phrased it, “Our final examination of trained cats&#8230; convinced us that the program would not lend itself in a practical sense to our highly specialized needs.” (Those specialized needs, one assumes, include a decidedly unflattened feline.)</p>
<p>Operation Acoustic Kitty, misadventure though it was, was a visionary idea just 50 years before its time. Today, once again, the U .S. government is looking to animal-machine hybrids to safeguard the country and its citizens. In 2006, for example, DARPA zeroed in on insects, asking the nation’s scientists to submit “innovative proposals to develop technology to create insect-cyborgs.”</p>
<p><a href="http://www.popsci.com/science/article/2013-05/cias-cyborg-cat">More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/10/how-the-cia-tried-to-turn-a-cat-into-a-cyborg-spy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nat Geo: Live Eagle Webcam</title>
		<link>http://www.theminorityreportblog.com/2013/05/08/nat-geo-live-eagle-webcam/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/08/nat-geo-live-eagle-webcam/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:46:34 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[live eagle webcam]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59938</guid>
		<description><![CDATA[Nat Geo &#8211; You&#8217;re looking at a live webcam featuring a bald eagle nest in Washington, D.C. The nest is home to a bald eagle ]]></description>
				<content:encoded><![CDATA[<p>Nat Geo &#8211; You&#8217;re looking at a live webcam featuring a bald eagle nest in Washington, D.C. The nest is home to a bald eagle pair and their chicks, which hatched in March 2013. You&#8217;ll see the adults bringing fish from the Anacostia River to feed their young. The two chicks are covered with black juvenile feathers—they won&#8217;t sport their characteristic white heads until they are four or five years old.</p>
<p><b>About the Eagles</b></p>
<p>The nest featured here is about five feet wide and made mostly of sticks. It sits about 80 feet up in a tree on the grounds of the Metropolitan Police Academy. Installing the webcam, provided by National Geographic, was Chief of Police Cathy L. Lanier&#8217;s idea. She has long been interested in the eagle pair that chose the academy grounds for its home. &#8220;It is fitting and exciting that our national bird has made a home on the Metropolitan Police Department&#8217;s Academy grounds,&#8221; said Lanier. &#8220;We look forward to viewing the eagles in their habitat.&#8221;</p>
<p>The eagles are thought to be the same pair that has nested in the area for several years, says Craig Koppie, raptor biologist at the U.S. Fish &amp; Wildlife Service&#8217;s Chesapeake Bay field office in Annapolis, Maryland. Koppie is an advisor on the <a href="http://www.earthconservationcorps.org/">Earth Conservation Corps</a> eagle restoration project, which also oversees a second bald eagle nest in Washington.</p>
<p>Bald eagle nests usually contain one to three dull-white eggs, and the parents take turns incubating them. Eggs hatch in about five weeks, and hatchlings are covered with soft, fluffy, light-gray feathers. “Generally the female stays on the nest while the father’s job is to bring in the food,” Koppie says. Food for this pair of eagles is generally fish—catfish, shad, or perch—plucked from the Anacostia.</p>
<p><strong><a href="http://animals.nationalgeographic.com/animals/birds/eagle-cam-live/">Read More &amp; Watch the Webcam!</a></strong></p>
<p>&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/08/nat-geo-live-eagle-webcam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Obama calls for continued scientific innovation at NAS 150th anniversary</title>
		<link>http://www.theminorityreportblog.com/2013/04/29/video-obama-calls-for-continued-scientific-innovation-at-nas-150th-anniversary/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/29/video-obama-calls-for-continued-scientific-innovation-at-nas-150th-anniversary/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:11:56 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[national academy of arts and sciences]]></category>
		<category><![CDATA[national academy of science]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techonology]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59289</guid>
		<description><![CDATA[In a speech at the 150th anniversary of the National Academy of Sciences, President Obama called for the continued advancement of scientific and engineering innovations ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wash_post/2013/04/29/ee2a3eefe016b1daa74c0f223162719b2ae67cfb_preview.jpg' /></p>
</div>
<p>In a speech at the 150th anniversary of the National Academy of Sciences, President Obama called for the continued advancement of scientific and engineering innovations to help tackle the nation’s economic, security, and environmental challenges.</p>
<p><span id="more-59289"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=va93f56323bd33ac8624bad26ad36028d148030f7&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/the_washington_post.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/29/video-obama-calls-for-continued-scientific-innovation-at-nas-150th-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Researchers Use Tetris to Treat &#8216;Lazy Eye&#8217;</title>
		<link>http://www.theminorityreportblog.com/2013/04/23/video-researchers-use-tetris-to-treat-lazy-eye/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/23/video-researchers-use-tetris-to-treat-lazy-eye/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:11:33 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[adult amblyopia]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[lazy eye]]></category>
		<category><![CDATA[lazy eye treatment]]></category>
		<category><![CDATA[mcgill university]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[tetris helps amblyopia]]></category>
		<category><![CDATA[tetris study]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=58919</guid>
		<description><![CDATA[Researchers from McGill University used special goggles which improved vision by forcing the patients&#8217; eyes to work together while playing Tetris. Thanks for checking us ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/newsy/2013/04/24/4c68541dd9276b91aa3819cd085d7eedd39cf146_preview.jpg' /></p>
</div>
<p>Researchers from McGill University used special goggles which improved vision by forcing the patients&#8217; eyes to work together while playing Tetris.</p>
<p><span id="more-58919"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v066b8c64594a35a8f6259b9b8ddf81f7583cdf38&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://cache.thenewsroom.com/provider_graphics/newsy.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/23/video-researchers-use-tetris-to-treat-lazy-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas Explosion Highlights Dangers of Anhydrous Ammonia</title>
		<link>http://www.theminorityreportblog.com/2013/04/19/texas-explosion-highlights-dangers-of-anhydrous-ammonia/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/19/texas-explosion-highlights-dangers-of-anhydrous-ammonia/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:15:13 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[anhydrous ammonia]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=58553</guid>
		<description><![CDATA[&#8212;&#8211; Nat Geo &#8211; A fertilizer plant in the community of West, Texas that exploded on Wednesday to deadly effect was known to produce and ]]></description>
				<content:encoded><![CDATA[<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"><b>Nat Geo &#8211; A fertilizer plant in the community of West, Texas that exploded on Wednesday to deadly effect was known to produce and store a volatile and potentially dangerous form of nitrogen-based fertilizer known as anhydrous ammonia. </b></div>
<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"></div>
<div dir="ltr">Many fertilizer plants either produce or use anhydrous ammonia—a gas that is one part nitrogen and three parts hydrogen—as a base for creating different fertilizer types, said<a href="http://fieldcrop.msu.edu/faculty"> Kurt Steinke</a>, a soil scientist at Michigan State University (MSU).</div>
<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"></div>
<div dir="ltr">&#8220;Anhydrous ammonia can be combined with different compounds, such as nitric acid, sulfuric acid, or even carbon dioxide from the atmosphere to produce the different kinds of fertilizers that we use today,&#8221; he said.</div>
<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"></div>
<div dir="ltr">Anhydrous ammonia—often referred to as simply ammonia—can be cheaply manufactured and is an effective fertilizer in its own right. But producing it requires intense heat and it must be stored at high pressures.</div>
<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"></div>
<div dir="ltr">&#8220;When used in agriculture anhydrous ammonia is compressed into a liquid and must be stored under high pressure in specially designed tanks.  When the air temperature around the tank increases the temperature of the liquid inside the tank increases causing the liquid to expand thus increasing the internal tank pressure,&#8221; Steinke said. &#8220;If you have a leak in the ammonia tank &#8230; the liquid can quickly convert to a gas rapidly combining with body moisture to cause severe dehydration and chemical burns.&#8221;</div>
<div dir="ltr">&#8212;&#8211;</div>
<div dir="ltr"></div>
<div dir="ltr"><a href="http://news.nationalgeographic.com/news/2013/13/130418-west-texas-fertilizer-explosion-fire-anhydrous-ammonia-science/?source=hp_dl1a_news_texas_fertilizer_explosion_2130418">More </a></div>
<div dir="ltr">&#8212;&#8211;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/19/texas-explosion-highlights-dangers-of-anhydrous-ammonia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VIDEO: Witnesses to Texas Attack Unnerved by Stabbing</title>
		<link>http://www.theminorityreportblog.com/2013/04/10/video-witnesses-to-texas-attack-unnerved-by-stabbing/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/10/video-witnesses-to-texas-attack-unnerved-by-stabbing/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:59:18 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social affairs]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=57747</guid>
		<description><![CDATA[Classes resumed Wednesday at Lone Star Community College in Cypress, Texas following the stabbing attack that left 14 people injured. Students shared eyewitness accounts of ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/ap/2013/04/10/9f74801e1e721411366a04245df3b6f3ee544635_preview.jpg' /></p>
</div>
<p>Classes resumed Wednesday at Lone Star Community College in Cypress, Texas following the stabbing attack that left 14 people injured. Students shared eyewitness accounts of the gruesome sequence of events that riveted the college campus. (April 10)</p>
<p><span id="more-57747"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=ve716d2d61eb8d9518b3aaa43a52ca24c411eea57&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/associated_press.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/10/video-witnesses-to-texas-attack-unnerved-by-stabbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo Video &#8211; Polar Bear Mom and Cubs</title>
		<link>http://www.theminorityreportblog.com/2013/04/10/nat-geo-video-polar-bear-mom-and-cubs/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/10/nat-geo-video-polar-bear-mom-and-cubs/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:10:45 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[mom and cubs]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=57626</guid>
		<description><![CDATA[When they&#8217;re not playing, polar bear cubs learn under the watchful eye of their mother. Watch the Video! &#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p>When they&#8217;re not playing, polar bear cubs learn under the watchful eye of their mother.</p>
<p><a href="http://www.youtube.com/watch?v=vZjFVb0jdbc&amp;list=PL355D512277EFFA06&amp;feature=player_embedded"><strong>Watch the Video!</strong></a></p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/10/nat-geo-video-polar-bear-mom-and-cubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
