<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Minority Report Blog &#187; Unemployment</title>
	<atom:link href="http://www.theminorityreportblog.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminorityreportblog.com</link>
	<description>Conservative News &#38; Opinion</description>
	<lastBuildDate>Tue, 21 May 2013 23:56:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: South Africa&#8217;s NUM Seeks 15-60 Percent Wage Hikes From Gold, Coal Producers</title>
		<link>http://www.theminorityreportblog.com/2013/05/19/video-south-africas-num-seeks-15-60-percent-wage-hikes-from-gold-coal-producers/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/19/video-south-africas-num-seeks-15-60-percent-wage-hikes-from-gold-coal-producers/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:42:22 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Moser]]></category>
		<category><![CDATA[Boy Scout Troop]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[BSA's National Council]]></category>
		<category><![CDATA[Deron Smith]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ernest Easley]]></category>
		<category><![CDATA[Frank Page]]></category>
		<category><![CDATA[Geography of Georgia]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[Jeremy Miller]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Lee Beaman]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Minimum wage]]></category>
		<category><![CDATA[National Union of Mineworkers]]></category>
		<category><![CDATA[Pascal Tessier]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African rand]]></category>
		<category><![CDATA[Tracie Felker]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60925</guid>
		<description><![CDATA[South Africa&#8217;s NUM seeks 15-60 percent wage hikes from gold, coal producers. Union leads march in Rome calling for job creation. Will Boy Scouts accept ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wochit_news/2013/05/19/164d86a57f88b872bdfd9002b20395876e8de5bb_preview.jpg' /></p>
</div>
<p>South Africa&#8217;s NUM seeks 15-60 percent wage hikes from gold, coal producers. Union leads march in Rome calling for job creation. Will Boy Scouts accept gay youth? Vote is imminent</p>
<p><span id="more-60925"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=vebb6ba127e8c625f1786611f02a758524a1b7909&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/wochit-news.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/19/video-south-africas-num-seeks-15-60-percent-wage-hikes-from-gold-coal-producers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Breaking Politics News</title>
		<link>http://www.theminorityreportblog.com/2013/05/18/video-breaking-politics-news-25/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/18/video-breaking-politics-news-25/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:48:05 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brad Birkenfeld]]></category>
		<category><![CDATA[Civil Unions and Domestic Partnerships]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Franois Hollande]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gay Pride Montpellier]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Geography of Georgia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[LGBT social movements]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls And Public Opinion]]></category>
		<category><![CDATA[Public administration]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Same-sex marriage]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Tax protester administrative arguments]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Weddings And Engagements]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60885</guid>
		<description><![CDATA[Union leads march in Rome calling for job creation. Higher-Ups Knew of IRS Case. Hollande Signs French Gay Marriage Law Thanks for checking us out. ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wochit_politics/2013/05/18/d4390d45e9aaa178cd0c1bbe35c846c396683a9f_preview.jpg' /></p>
</div>
<p>Union leads march in Rome calling for job creation. Higher-Ups Knew of IRS Case. Hollande Signs French Gay Marriage Law</p>
<p><span id="more-60885"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=vaa6222c51bc5810da076ff3aaa71fdc7711c9f9f&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/wochit-politics.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/18/video-breaking-politics-news-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Breaking News Headlines</title>
		<link>http://www.theminorityreportblog.com/2013/05/18/video-breaking-news-headlines-5/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/18/video-breaking-news-headlines-5/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:42:27 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Moser]]></category>
		<category><![CDATA[Brad Birkenfeld]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Deron Smith]]></category>
		<category><![CDATA[Ernest Easley]]></category>
		<category><![CDATA[Frank Page]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Geography of Georgia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Jeremy Miller]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Lee Beaman]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Pascal Tessier]]></category>
		<category><![CDATA[Public administration]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Tax protester administrative arguments]]></category>
		<category><![CDATA[Tracie Felker]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=60875</guid>
		<description><![CDATA[Union leads march in Rome calling for job creation. Higher-Ups Knew of IRS Case. Will Boy Scouts accept gay youth? Vote is imminent Thanks for ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wochit_news/2013/05/18/0c92c22a07ce3b0c1a14df59a2637f54733417b7_preview.jpg' /></p>
</div>
<p>Union leads march in Rome calling for job creation. Higher-Ups Knew of IRS Case. Will Boy Scouts accept gay youth? Vote is imminent</p>
<p><span id="more-60875"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=v7157e0b381f602d764ab0b5d9e591c35f8de4834&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/wochit-news.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/18/video-breaking-news-headlines-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Business News &#8211; Berkshire Hathaway, US Federal Reserve, United States</title>
		<link>http://www.theminorityreportblog.com/2013/05/03/video-business-news-berkshire-hathaway-us-federal-reserve-united-states/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/03/video-business-news-berkshire-hathaway-us-federal-reserve-united-states/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:11:47 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Charles Schwab Corporation]]></category>
		<category><![CDATA[Chinese economic stimulus program]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Late-2000s financial crisis]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Primary dealers]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Sanford C. Bernstein & Co.]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Wealth Management]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Wells Fargo Advisors]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59709</guid>
		<description><![CDATA[Berkshire Hathaway&#8217;s earnings jump 51 percent Wall Street sees Fed buying $1.25 trillion of assets in stimulus Big four U.S. brokerage firms are thriving, not ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wochit_business/2013/05/04/4b1617789acd1dc3709746af68f7666a6f88adde_preview.jpg' /></p>
</div>
<p>Berkshire Hathaway&#8217;s earnings jump 51 percent<br />
Wall Street sees Fed buying $1.25 trillion of assets in stimulus<br />
Big four U.S. brokerage firms are thriving, not diving: report</p>
<p><span id="more-59709"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=va3c3ef7fa0a28dbc7b5a5ff0c6b93b62b8434f1b&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/wochit-business.resized.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/03/video-business-news-berkshire-hathaway-us-federal-reserve-united-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Six Degrees of News: May 3, 2013</title>
		<link>http://www.theminorityreportblog.com/2013/05/03/video-six-degrees-of-news-may-3-2013/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/03/video-six-degrees-of-news-may-3-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:41:54 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[april jobs report]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[bon jovi]]></category>
		<category><![CDATA[brook silva braga]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[fold six]]></category>
		<category><![CDATA[fold six degrees]]></category>
		<category><![CDATA[fold video]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[job report]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[six degrees]]></category>
		<category><![CDATA[six degrees of news]]></category>
		<category><![CDATA[the fold]]></category>
		<category><![CDATA[the fold six degrees]]></category>
		<category><![CDATA[the fold six degrees of news]]></category>
		<category><![CDATA[the fold video]]></category>
		<category><![CDATA[the fold washington post]]></category>
		<category><![CDATA[today's headlines]]></category>
		<category><![CDATA[top headlines]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wapo fold]]></category>
		<category><![CDATA[wapo the fold]]></category>
		<category><![CDATA[washington post video]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59685</guid>
		<description><![CDATA[Mexico’s President meets with Obama; death toll rises in Bangladesh building collapse; a big yellow duck appears in Hong Kong’s harbor and more. Thanks for ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wash_post/2013/05/03/386a7ed8a88b82fcc78751a60d9856ca0a989945_preview.jpg' /></p>
</div>
<p>Mexico’s President meets with Obama; death toll rises in Bangladesh building collapse; a big yellow duck appears in Hong Kong’s harbor and more.</p>
<p><span id="more-59685"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=vdb133be7b64bd60db47da98b35037c7e90da2aba&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/the_washington_post.jpg' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/03/video-six-degrees-of-news-may-3-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fed Senses Malaise- Ponders More Crack</title>
		<link>http://www.theminorityreportblog.com/2013/05/02/59582/</link>
		<comments>http://www.theminorityreportblog.com/2013/05/02/59582/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:29:38 +0000</pubDate>
		<dc:creator>Streetwise_IT</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=59582</guid>
		<description><![CDATA[The Federal Reserve has signaled its willingness to continue, and even expand, quantitative easing (Bloomberg). The current QE regime calls for the Fed to purchase ]]></description>
				<content:encoded><![CDATA[<p>The Federal Reserve has signaled its willingness to <a href="http://www.bloomberg.com/news/2013-05-02/fed-open-to-expanding-qe-as-it-counters-talk-of-tapering.html"> continue, and even expand, quantitative easing (Bloomberg).</a></p>
<p>The current QE regime calls for the Fed to purchase $85 billion of bonds monthly, a truly staggering figure.  But continued weakness in the economy, especially the employment markets, may persuade the central bank to step up the pace:</p>
<blockquote><p><em>The Fed’s statement yesterday that it’s “prepared to increase or reduce the pace of its purchases” was a signal that its $3.32 trillion balance sheet is a flexible tool for monetary policy that can be adjusted up or down, like interest rates.</em></p></blockquote>
<p>Although I am not a fan of the Fed these days, one must concede they are trying.  Unlike the Obama Administration, which is in denial about the lackluster state of the economy, the Fed sees continuing trouble and is trying to fix it, especially the chronic unemployment problem:</p>
<blockquote><p><em>Payrolls in March expanded by 88,000, slowing from a gain of 268,000 the prior month. A Labor Department report tomorrow will probably show an increase of 145,000 in April, while the jobless rate stayed at 7.6 percent, according to the median forecast of a Bloomberg survey of economists. </p>
<p>The jobless rate is about two percentage points above a level Fed officials would define as full use of labor resources, with nearly 40 percent of the jobless having been without work for 27 weeks or more.</em></p></blockquote>
<p>There is an old saying that “when all you have is a hammer, every problem looks like a nail”. They have been hammering for five years now, and surely the law of diminishing returns has kicked in.</p>
<p>The cumulative effects of ramping up the money machine and pushing interest rates to near zero look worrisome.  Sure, the stock market is booming, but that is a reflection of low interest rates, not a healthy, growing economy.  And savers, especially seniors who traditionally rely on interest income, are being tempted to switch to riskier equity investments. Or, worse, are liquidating savings altogether to pay their bills.</p>
<p>In medical terms, the Fed has understood the symptoms but not the cure.  To be fair, this problem is beyond the scope of their mandate.  I just wish they would admit it.  Then the nation could detox and focus on the root cause of the problem- the White House and Capitol Hill. The politicians have poisoned the economy with a witches&#8217; brew of regulation, taxes, crony capitalism, out-of-control spending and an anti-growth agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/05/02/59582/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Initial Jobless Claims Unexpectedly Rise Again</title>
		<link>http://www.theminorityreportblog.com/2013/04/18/initial-jobless-claims-unexpectedly-rise-again/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/18/initial-jobless-claims-unexpectedly-rise-again/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:38:51 +0000</pubDate>
		<dc:creator>Candice Lanier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unexpectedly]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=58473</guid>
		<description><![CDATA[Lonely Conservative &#8211; It’s Thursday and you know what that means. Initial jobless claims jumped to 352,000. As usual it was very unexpected. The number ]]></description>
				<content:encoded><![CDATA[<p>Lonely Conservative &#8211; It’s Thursday and you know what that means. Initial jobless claims jumped to 352,000. As usual <a href="http://www.investing.com/news/economic-indicators/u.s.-initial-jobless-claims-rise-by-4,000-to-352,000-last-week-246730">it was very unexpected</a>.</p>
<p>The number of people who filed for unemployment assistance in the U.S. rose more-than-expected last week, official data showed on Thursday.</p>
<p>In a report, the U.S. Department of Labor said the number of individuals filing for initial jobless benefits in the week ending April 13 rose by 4,000 to a seasonally adjusted 352,000, compared to expectations for an increase of 2,000 to 350,000.           <a href="http://lonelyconservative.com/2013/04/initial-jobless-claims-unexpectedly-rise-again/?utm_source=feedly">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/18/initial-jobless-claims-unexpectedly-rise-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: WASHINGTON News &#8211; Stephen Stanley, Jacob Lew, White House</title>
		<link>http://www.theminorityreportblog.com/2013/04/18/video-washington-news-stephen-stanley-jacob-lew-white-house/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/18/video-washington-news-stephen-stanley-jacob-lew-white-house/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:25:33 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Alina Selyukh]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[Crime prevention]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[House Intelligence Committee]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[Jacob Lew]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Labour law]]></category>
		<category><![CDATA[Lucia Mutikani]]></category>
		<category><![CDATA[mike rogers]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Neil Stempleman]]></category>
		<category><![CDATA[Nonfarm payrolls]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Pierpont Securities]]></category>
		<category><![CDATA[Richard Leong]]></category>
		<category><![CDATA[Stephen Stanley]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=58482</guid>
		<description><![CDATA[Jobless claims data calms concerns on labor market Lew calls on Europe to pursue pro-growth policies White House threatens veto of House cybersecurity bill Thanks ]]></description>
				<content:encoded><![CDATA[<div id="grabpreview">
<p><img src='http://images.grab-media.com/wochit_business/2013/04/18/fac9a654a81c23e4bee1e2c738a6f3f913d0b6c2_preview.jpg' /></p>
</div>
<p>Jobless claims data calms concerns on labor market<br />
Lew calls on Europe to pursue pro-growth policies<br />
White House threatens veto of House cybersecurity bill</p>
<p><span id="more-58482"></span></p>
<div id="grabembed">
<p>
<div id="grabDiv1942729"><script language="javascript" type="text/javascript" src="http://player.grabnetworks.com/js/Player.js?id=1942729&#038;content=vb5e0e3b99e89d7326b97330b276c4f418a59514c&#038;width=560&#038;height=315&#038;tgt=grabnetworks"></script>
<div id="overlay-adzone" style="overflow:hidden; position:relative"></div>
</div>
</div>
<p>Thanks for checking us out. Please take a look at the rest of our videos and articles.</p>
<p> <br/> </p>
<p><img src='http://images.grab-media.com/provider_graphics/wochit-business.resized.png' /></p>
<p>To stay in the loop, bookmark <a href="/">our homepage</a>.</p>
<style>
div#grabpreview {
display:none !important;
}
</style>
<p><script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-31934587-1']);
_gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminorityreportblog.com/2013/04/18/video-washington-news-stephen-stanley-jacob-lew-white-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: White House News &#8211; Barack Obama, Michelle Obama, WASHINGTON</title>
		<link>http://www.theminorityreportblog.com/2013/04/14/video-white-house-news-barack-obama-michelle-obama-washington/</link>
		<comments>http://www.theminorityreportblog.com/2013/04/14/video-white-house-news-barack-obama-michelle-obama-washington/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:14:50 +0000</pubDate>
		<dc:creator>tmradmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic disasters]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[Late-2000s recession]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Political debates about the United States federal budget]]></category>
		<category><![CDATA[Savannah Guthrie]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theminorityreportblog.com/?p=58080</guid>
